CO2 Pressure

Zeroed with 1.5 cc dart filled with 1.5cc

5.5 yards / 5 meters       2 bars
11.0 yards / 10 meters       3 bars
16.5 yards / 15 meters       5 bars
22.0 yards / 20 meters       6 bars
27.0 yards / 25 meters       7 bars
33.0 yards / 30 meters       9 bars
43.5 yards / 40 meters      12 bars

Zeroed with 3.0 cc dart filled with 3.0cc

5.5 yards / 5 meters    2-3 bars
11.0 yards / 10 meters   3-4 bars
16.5 yards / 15 meters       5 bars
22.0 yards / 20 meters       7 bars
27.0 yards / 25 meters       8 bars
33.0 yards / 30 meters      10 bars
43.5 yards/ 40 meters      14 bars

 

Zeroed with 5cc dart filled with 5cc.

5.5 yards / 5 meters       3 bars
11.0 yards / 10 meters       4 bars
16.5 yards / 15 meters       5 bars
22.0 yards / 20 meters       7 bars

 

Zeroed with 10cc dart filled with 10cc.

5.5 yards / 5 meters       3 bars
11.0 yards / 10 meters       4 bars
16.5 yards / 15 meters       6 bars
22.0 yards / 20 meters       8 bars